sports-gift.com

nascar NEXTEL standings

 

 

 

Start your engines

 

HOME

 

AXAMONY.COM

 

AMERICANLEGIONPOST1404

 

SELL YOUR BOAT

 

SPORTS-GIFT.COM

 

SELL YOUR CAR

 

NEW BUSINESS AD'S

 

LOSE WEIGHT

 

nascar.com

 

CREATE A SITE

 

 

 

My 5 Favorite NEXTEL NASCAR websites: 
1.sports.yahoo.com/nascar
2.lowesracing.com/nextel/standings/index.html
3.www.nascar.com/series/cup/
4.thewaterfronttavern.com See my picture
5. Drunkandlonely.com

First half 2006 results

 

Here is the second half positions. Printer Friendly

Tour the Official Website's

of these

 NASCAR Drivers

 

Bill Elliott
Bobby LaBonte
Dale Earnhardt
Dale Earnhardt, Jr.
Dale Jarrett
Dave Blaney
Greg Biffle
Jeff Burton
Jeff Gordon
Jeff Green

Kasey Kahne
Jeremy Mayfield
Jimmie Johnson
Jimmy Spencer
Joe Nemechek
John Andretti
Kevin Harvick
Kurt Busch
Mark Martin
Matt Kenseth
Michael Waltrip
Mike Skinner
Ricky Craven
Ricky Rudd
Rusty Wallace
Scott Wimmer
Shawna Robinson
Terry LaBonte
Tony Stewart
Ward Burton
 

  

 

Ford 400 | Homestead-Miami Speedway

November 19, 2006 | Race 36 of 36

 

All weeks standings EXCEL

 

PDF Format

 

Congratulations to Jimmie Johnson winning the NEXTEL Cup.

These are the final results. Marylou and Charlie won the week with Greg Biffle.

Second Place tied.

 

TigerDirect

 
OUT   FINAL TOTAL POS   Team Name   18 CAR DRIVER PTS
0   2281 2163 1   Smitty (2)   21 20 Tony Stewart 118
213   2068 2022 2   Timmy Bradford   17 49 Mike Bliss 46
213   2068 1941 2   Patty Werther   24 33 Scott Wimmer 127
225   2056 1901 4   Dennis Mac Sr.   7 29 Kevin Harvick 155
225   2056 1965 5   Jim Ott   12 24 Jeff Gordon 91
288   1993 1915 6   Ed Phillips (2)   8 18 J.J. Yeley* 78
294   1987 1845 7   Scott Randall   31 99 Carl Edwards 142
308   1973 1876 8   Chris Van Cott   27 66 Jeff Green 97
331   1950 1865 9   Janet O'Hare (2)   25 22 Dave Blaney 85
334   1947 1813 10   Chambo   10 7 Clint Bowyer* 134
341   1940 1770 11   Fast Eddie   1 9 Kasey Kahne 170
349   1932 1874 12   Bob O'Hare   42 26 Jamie McMurray+ 58
393   1888 1777 13   Richie Krulish   14 8 Dale Earnhardt Jr. 111
397   1884 1802 14   Kevin James   34 32 Travis Kvapil 82
410   1871 1756 15   Cathy Fox   11 41 Reed Sorenson* 115
438   1843 1800 16   Marylou Howard   35 7 Robby Gordon 43
442   1839 1769 17   Frank George   41 88 Dale Jarrett+ 70
452   1829 1705 18   Ritchie Mc Carthy   13 1 Joe Nemechek 124
456   1825 1785 19   Charlie Ledogar   30 43 Bobby Labonte 40
465   1816 1764 20   Mike O'Neill   18 14 Sterling Marlin 52
472   1809 1688 21   Bobby Stiener   5 31 Jeff Burton 121
477   1804 1674 22   Steve Albert   23 40 David Stremme* 130
489   1792 1731 23   Dennis Montella   29 30 Juan Montoya 61
499   1782 1639 24   John Mac   15 48 Jimmie Johnson 143
549   1732 1623 25   Tommy Williams   26 6 Mark Martin 109
555   1726 1647 26   Patsy & Carol   38 45 Kyle Petty 79
565   1716 1649 27   Pee Wee   39 42 Casey Mears 67
567   1714 1564 28   Tom Doc   19 17 Matt Kenseth 150
568   1713 1548 29   Carol Ernst   33 11 Denny Hamlin* 165
579   1702 1648 30   Niles   3 5 Kyle Busch 54
593   1688 1628 31   Eric Alsheimer   4 19 Elliott Sadler 60
598   1683 1619 32   Charlie & Jennifer Laine   9 38 David Gilliland 64
607   1674 1499 33   Al Ryf   20 1 Martin Truex Jr.* 175
612   1669 1552 34   Butchie Myers   28 15 Paul Menard 117
613   1668 1634 35   Tom Farahugh   36 2 Kurt Busch 34
630   1651 1563 36   George Barr   43 100 Bill Elliott 88
634   1647 1544 37   Rob Mc Carthy   40 96 Tony Raines+ 103
637   1644 1550 38   Greg & Mike Frank   16 12 Ryan Newman 94
649   1632 1556 39   Dennis Mac Jr.   37 21 Ken Schrader 76
682   1599 1414 40   Marylou & Charlie (2)   22 16 Greg Biffle 185
776   1505 1354 41   Vinny O'Hare   2 10 Scott Riggs 151
806   1475 1375 42   Whale Head   6 25 Brian Vickers 100
904   1377 1340 43   Charlie Ott   32 109 Jeremy Mayfield 37
            Yellow indicates week win          

 

2005

 

First Half Results

Second Half Results

 

 

 

Our Insider Headlines